IXELLES – ULB district. MCIM presents this charming and functional family home of ±220 m², ideally located near shops, schools, and public transport.
It offers a spacious 35 m² living room opening onto a terrace and a 100 m² garden, a fully equipped kitchen, 5 bedrooms, 2 bathrooms, 3 toilets, as well as a garage, laundry room, and cellar. An ideal property for a family or investor.
PEB: E+ – Electrical installation compliant. A rare opportunity in Ixelles! Info & visits: +32 473 23 64 90 – info@mcim-invest.be
| Reference | 7198737 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 100 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 220 m² |
| Availability | 01/07/2025 |
| Construction year | 1930 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 1 |
| Floor | 0 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 20 m² |
| Room 3 (surface) | 13 m² |
| Room 4 (surface) | 13 m² |
| Room 5 (surface) | 7 m² |
| Number of terraces | 1 |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 7 m² |
| Orientation of terrace 1 | west |
| Surface balcon 1 | 20 m² |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Charges tenant (amount) | 0 € |
|---|
| Pool | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | city Center |
|---|---|
| Type of environment 2 | city Center |
| Orientation of the front | east |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy consumption (kwh/m²/y) | 225 |
|---|---|
| CO2 emission | 44 |